|
|
|
|
| >> Labmax Bottle Top Dispensers
|
(Labnet) |
|
|
|
|
| Features |
|
| ¡¤ |
ISO 9001 certified
|
| ¡¤ |
¾ÈÀüÇÑ shut downÀ» À§ÇÑ "guard valve"
|
| ¡¤ |
ƯÇã¹ÞÀº displacement teflonR piston |
| ¡¤ |
Àüü ¸ê±Õ »ç¿ëÀÌ °¡´É
|
| ¡¤ |
ºü¸£°í Á¤È®ÇÑ dispensingÀÌ °¡´É |
| ¡¤ |
Auto - calibrating
|
| ¡¤ |
öÀúÇÑ A/S °ü¸®
|
|
| Piston | Direct displacing, PTFE with PTFE coated viton O-ring |
| Cylinder | Borosilicate glass with transparent plastic safety coating |
| Housing | Polypropylene |
| Volume | Adjustment Locking rocker switch |
| Calibration | Automatic |
| Accuracy | ¡¾ 0.7% |
| Reproductibility | ¡¾ 0.1% |
| Autoclavable | Fully, to 121¡ÆC |
| Compatibility | Excellent - suitable for dispensing most reagents except HF |
| Warranty | 1 year, parts and labor |
| Range (ml) | 0.3 - 2.5ul / 1.0 - 5.0 ul / 2.0 - 10.0ul / 5.0 - 25.0ul / 10.0 - 50.0ul / 20.0 - 100.0ul |
| Increment (ml) | 0.05, 0.10, 0.20, 0.50, 1.00, 2.00 |
| Tolerance (ml) | 0.02, 0.04, 0.08, 0.15. 0.40, 0.80 |
| Thread size | 33mm, 33mm, 33mm, 45mm, 45mm, 45mm |
| Catalog no. | D5370-2, D5370-5, D5370-10, D5370-25, D5370-50, D5370-100 |
| Supplied with 24, 28, 38 and 45 mm adapters 28, 33 and 38 mm adapters |
|
|
|